| Catalog Number | Description | Units/Case |
| Connectors, sterile, individually packaged |
| 60032 | Connector, 3/16" x 3/16" | 20 |
| 60033 | Connector, 3/16" x 3/16" with luer lock | 20 |
| 60036 | Connector, 3/16" x 1/4" | 20 |
| 60037 | Connector, 3/16" x 1/4" with luer lock | 20 |
| 60002 | Connector, 1/4" x 1/4" | 20 |
| 60007 | Connector, 1/4" x 1/4" with luer lock | 20 |
| 73073 | Connector, 1/4" x 1/4" with luer lock, with Xcoating™ surface coating [52] | 20 |
| 60003 | Connector, 3/8" x 3/8" | 20 |
| 60009 | Connector, 3/8" x 3/8" with luer lock | 20 |
| 72091 | Connector, 3/8" x 3/8" with luer lock, with Xcoating™ surface coating | 20 |
| 60005 | Connector, 1/2" x 1/2" | 20 |
| 60010 | Connector, 1/2" x 1/2" with luer lock | 20 |
| 72093 | Connector, 1/2" x 1/2" with luer lock, with Xcoating™ surface coating [52] | 20 |
| 60011 | Connector, 1/4" x 3/8" | 20 |
| 71558 | Connector, 1/4" x 3/8" with Xcoating™ surface coating | 20 |
| 60013 | Connector, 1/4" x 3/8" with luer lock | 20 |
| 72090 | Connector, 1/4" x 3/8" with luer lock, with Xcoating™ surface coating | 20 |
| 60012 | Connector, 3/8" x 1/2" | 20 |
| 60015 | Connector, 3/8" x 1/2" with luer lock | 20 |
| 60038 | Y connector, 3/16" x 3/16" x 3/16" | 20 |
| 60018 | Y connector, 1/4" x 1/4" x 1/4" | 20 |
| 60022 | Y connector, 1/4" x 1/4" x 1/4" with luer lock | 20 |
| 60020 | Y connector, 3/8" x 3/8" x 3/8" | 20 |
| 60023 | Y connector, 3/8" x 3/8" x 3/8" with luer lock | 20 |
| 71838 | Y connector, 3/8" x 3/8" x 3/8" with Xcoating™ surface coating | 20 |
| 60026 | Y connector, 3/8" x 1/4" x 1/4" | 20 |
| 60035 | Y connector, 3/8" x 1/4" x 3/8" | 20 |
| 71916 | Y connector, 3/8" x 1/4" x 3/8" with Xcoating™ surface coating [52] | 20 |
| 60021 | Y connector, 1/2" x 1/2" x 1/2" | 20 |
| 60025 | Y connector, 1/2" x 3/8" x 3/8" | 20 |
| 60028 | Y connector, 1/2" x 3/8" x 3/8" with luer lock | 20 |
| 60034 | Y connector, 1/2" x 3/8" x 1/2" | 20 |
| 60030 | Male rotating luer lock, 1/4" | 20 |
| 63921 | Male/male adapter with luer lock | 20 |
| 60043 | Spike, 1/4" | 20 |
| 64436 | Tubing organizer | 10 |
| 65777 | Stopcock, 4-way rotating | 20 |
| 60017 | Perfusion adapter, 1/4" | 20 |
| Tubing |
| 60108 | Tubing, PVC, 1/4" ID x 1/16" wall, 6' | 10 |
| 60050 | Tubing, PVC, 1/4" ID x 1/16" wall, 8' | 10 |
| 70346 | Tubing, PVC, 1/4" ID x 1/16" wall, 10' with Xcoating™ surface coating | 10 |
| 60118 | Tubing, PVC, 3/8" ID x 3/32" wall, 2' | 10 |
| 60053 | Tubing, PVC, 3/8" ID x 3/32" wall, 8' | 10 |
| 70347 | Tubing, PVC, 3/8" ID x 3/32" wall, 10' with Xcoating™ surface coating | 10 |
| 60125 | Tubing, PVC, 1/2" ID x 3/32" wall, 4' | 10 |
| 60046 | Tubing, PVC, 1/2" ID x 3/32" wall, 8' | 10 |
| 70345 | Tubing, PVC, 1/2" ID x 3/32" wall, 8' with Xcoating™ surface coating | 10 |
| 71441 | Tubing, Transition, with Xcoating™ surface coating | 10 |
| Vent Valves |
| LN130B | Vent valve, bulk, non-sterile | 100 |
| LH130 | Vent valve, sterile | 25 |
| 60045 | VRVII valve | 20 |
| Prime Lines |
| 62109 | Rapid prime line | 20 |